Rates
| Season | Dates | Rate Per Week | Check In / Check Out |
|---|---|---|---|
| Spring Break | 3/14 - 4/3 | $6,000 per week | Saturday / Saturday |
| Late Spring | 4/4 - 5/22 | $4,500 per week | Saturday / Saturday |
| Summer Peak | 5/23 - 8/7 | $8,000 per week | Saturday / Saturday |
| Late Summer | 8/8 - 9/4 | $5,000 per week | Saturday / Saturday |
| Fall | 9/5 - 10/23 | $4,000 per week | Saturday / Saturday |
| Winter | 10/24 - 3/14 | $2,750 per week | Tuesday / Tuesday |
| Thanksgiving | $5,000 per week | As Requested | |
| Christmas | $3,500 per week | As Requested | |
| New Years | $4,500 per week | As Requested |
7 Night Minimum Stay
Minimum age requirement for rental – 25
Heated Pool – $500 per week.
12% Lodging Taxes are extra.
Maid fees are included.
All amenities are included – see “Amenities” for more information.
To reserve advance dates and lock in current rental rates, if the arrival period is greater than six (6) months away, a signed rental agreement and a $500 non-refundable reservation fee are required.